 |
|
| FOR TOUGH INDUSTRIAL / COMMERCIAL APPLICATIONS |

| FOR JUST ONE DOOR YOUR SAVINGS COULD BE AS HIGH AS $24,631 |
| Average Service Life In A Corrosive Environment | 2.5 Years | | Service Life in the Most Hostile Environment Imaginable | Min. 25 Yrs |
| Over a 25 Year Period, Will Need To Be Replaced | 10 Times | | Over a 25 Year Period, Will Need To Be Replaced | 0 Times |
| Est. Maintenance, Paint & Installation Costs–25 Yrs | $8,000 | | Est. Maintenance, Paint & Installation Costs–25 Yrs | $1,000 |
| 2009 MSRP For Door, Frame, Hardware and Louver | $1,944 | | Factory Direct Cost For Door, Frame, Hardware & Louver | $1,809 |
| (Frame Knocked Down, Hardware Installed in Field) | | | (Door fully Assembled in Frame With Hardware Installed) | |
| Total Cost | $27,440 | | Total Cost | $2,809 |
| | | | |
Chem-Pruf Fiberglass Doors and Frames Will Not Rust - EVER! (more) |
|